Types of Tissues

Description

Different types of tissues in the body. From Ch. 4 in "Principles of Anatomy and Physiology" by Tortora
Quin Lin
Flashcards by Quin Lin, updated more than 1 year ago More Less
Cora Santos
Created by Cora Santos over 8 years ago
Quin Lin
Copied by Quin Lin about 8 years ago
4
0
1 2 3 4 5 (0)

Resource summary

Question Answer
Name, tissue type, location & function Adipose tissue *fat* | (Loose) Connective | Located wherever areolar connective tissue is located, like the subcutaneous layer deep to skin | It reduces heat loss through skin, acts as an energy reserve, and supports and protects organs
Name, tissue type, location & function Simple squamous | Epithelial | Lines the outside of the intestines | Present at sites of filtration, diffusion, and secretion
Name, tissue type, location & function Simple Cuboidal | Epithelial | Found in *kidneys* | It's function is to secrete & absorb
Name, tissue type, location & function (Nonciliated) simple columnar | Epithelial | Lines the *inside of the intestines* | It's function is to secrete & absorb (more effective than cuboidal cells)
Name, tissue type, location & function Pseudostratified Ciliated Columnar | Epithelial | Lines most of the respiratory tract, like the *trachea* | They secrete mucus that traps foreign particles which are then swept away for elimination
Name, tissue type, location & function Stratified squamous | Epithelial | They line wet surfaces and can be found in the *skin of the vagina* | Provide *protection* against abrasion, water loss, UV radiation, and foreign invasion. First line of defense against microbes
Name, tissue type, location & function Transitional | Epithelial | Lines the urinary *bladder* | Allows urinary organs to stretch
Name, tissue type, location & function Areolar | (Loose) Connective | Found in papillary region of dermis & subcutaneous | Provides strength, support, and elasticity
Name, tissue type, location & function Reticular | (Loose) Connective | Can be found in *liver, spleen, and lymph nodes* | It forms the stroma of organs and binds smooth muscle tissue cells
Name, tissue type, location & function Dense Regular | Connective | Forms *tendons* and ligaments | They provide strong attachment between various structures
Name, tissue type, location & function Dense Irregular | Connective | Can be found in the *reticular region of dermis* | Provides pulling strength in many directions
Name, tissue type, location & function Elastic | Connective | Can be found in the *lungs* and the walls of elastic *arteries* | Provides stretching with recoil so it goes back to its original shape
Name, tissue type, location & function Hyaline Cartilage | Connective | Most abundant cartilage in the body; found at *the ends of long bones* | It provides smooth surfaces for movement at joints, flexibility, and support; weakest type of cartilage
Name, tissue type, location & function Fibrocartilage | Connective | Can be found in the intervertebral discs and the meniscus | They support and join structures together; Strongest type of cartilage
Name, tissue type, location & function Elastic Cartilage| Connective | Can be found in the ear and nose | Provides strength and elasticity; maintains the shape of certain structures
Name, tissue type, location & function Spongy Bone | Connective | Houses blood-forming tissue
Name, tissue type, location & function Skeletal | Muscular | Usually found attached to bones by tendons | Functions: motion, posture, heat production, and protection
Name, tissue type, location & function Cardiac | Muscular | Only found in the heart wall | It pumps blood to all parts of body
Name, tissue type, location & function Smooth | Muscular | Found on the walls of hollow internal organs | Provide motion
Show full summary Hide full summary

0 comments

There are no comments, be the first and leave one below:

Similar

Renal System A&P
Kirsty Jayne Buckley
4. The Skeletal System - bones of the skull
t.whittingham
Neuro anatomy
James Murdoch
The Circulatory System
mimtasin afra
The structure of the Heart, AS Biology
mill-bill
Respiratory anatomy
James Murdoch
Unit 4: The Respiratory and Circulatory Systems
Cath Warriner
1. Anatomy & Physiology of the Ear
t.whittingham
Population Growth
Adam Collinge
Respiration
Sarita Saha