|
Created by Andrea Pan
almost 3 years ago
|
|
Question | Answer |
World population on 1/1/2022 | 7.948.118.521 |
World's most populated countries | China: 1.455.228.503 (18.19%) India: 1.417.029. 311 (17.72%) EEUU: 336.306.838 (4.20%) |
The most populated countries in the European Union | Germany, France, Italy, Spain and Poland. |
The most populated countries in Latin America | Brazil, Mexico, Colombia, Peru and Argentina. |
The continent with the oldest average age | Europe: with an average age of 42.5 years. |
Countries with the lowest life expectancy in the world | Lesotho (50.7 years) Central African Republic (53.1 years) Somalia (56.5 years) |
Countries with the highest life expectancy in the world | Japan (84.3) Switzerland (84.3) South Korea (83.3) |
More densely populated territories | Macao (China): 22 933 hab./km² Monaco: 19 500 hab./km² Singapore: 7 727 hab./km² |
Less densely populated territories | Mongolia (2/km2) Australia (3/km2) Islandia (3/km2) |
Countries with the highest birth rates | Fertility rate: births per woman. Nigeria: 6.53 Somalia: 5.76 Chad: 5.70 |
Countries with the lowest birth rates | Taiwan: 1.07 South Korea:1.09 Singapore: 1.15 |
There are no comments, be the first and leave one below:
Want to create your own Flashcards for free with GoConqr? Learn more.