Electromagnetic Spectrum - Wavelegnth / Frequency

Description

OCR Physics A Unit 2
Tech Wilkinson
Flashcards by Tech Wilkinson, updated more than 1 year ago
Tech Wilkinson
Created by Tech Wilkinson almost 11 years ago
48
2

Resource summary

Question Answer
radio waves \(10^{-1} \rightarrow 10^4\) m \(3*10^9 \rightarrow 3*10^4\) Hz
microwaves \(10^{-4} \rightarrow 10^{-1}\) m \(3*10^{12} \rightarrow 3*10^9\) Hz
infrared waves \(7.4*10^{-7} \rightarrow 10^{-3}\) m \(4*10^{14} \rightarrow 3*10^{11}\) Hz
visible light \(3.7*10^{-7} \rightarrow 7.4*10^{-7}\) m \(8*10^{14} \rightarrow 4*10^{14}\) Hz
ultraviolet \(10^{-9} \rightarrow 3.7*10^{-7}\) m \(3*10^{17} \rightarrow 8*10^{14}\) Hz
X-rays \(10^{-12} \rightarrow 10^{-7}\) m \(3*10^{20} \rightarrow 3*10^{15}\) Hz
gamma (\(\gamma\))-rays \(10^{-16} \rightarrow 10^{-9}\) m \(3*10^{24} \rightarrow 3*10^{17}\) Hz
Show full summary Hide full summary

Similar

AQA Physics: A2 Unit 4
Michael Priest
Biological Psychology - Stress
Gurdev Manchanda
AS Biology Unit 1
lilli.atkin
Cells And Cell Techniques - Flashcards (AQA AS-Level Biology)
Henry Kitchen
PSYA1 - attachment, AQA psychology
T W
AQA Biology 12.1 cellular organisation
Charlotte Hewson
AQA Physics P1 Quiz
Bella Statham
GCSE AQA Physics - Unit 3
James Jolliffe
Using GoConqr to study science
Sarah Egan
GCSE AQA Physics 1 Energy & Efficiency
Lilac Potato
Waves
kate.siena