Created by Dominique TREMULOT
over 1 year ago
|
||
Question | Answer |
1,000 | One thousand |
100,000 | A hundred thousand |
1,000,000 | A/one million |
21 | Twenty-one |
47 | Forty-seven |
86 | Eighty-six |
2.54 | Two point five four |
4.06 | Four point o six |
0.23 | Zero point two three |
Thousands of people watched our TV show yesterday | Des milliers de personnes regardaient notre émission de TV hier |
450 | Four hundred and fifty (British English) |
5,001 | Five thousand and one (British English) |
\(u_0\) | Would be pronounced u nought |
\(\left \lceil{x}\right \rceil\) | The lowest integer greater than or equal to \(x\) |
\(\left \lfloor{x}\right \rfloor\) | The greatest integer less than or equal to \(x\) |
The opposite number (or just opposite) of a number | L'opposé d'un nombre |
The price has increased by 50% | Le prix a augmenté de 50% |
A closed interval | Un intervalle fermé borné |
Non-negative | Positif |
Positive | Strictement positif |
Non-positive | Négatif |
Negative | Strictement négatif |
Non-decreasing | Croissant(e) |
Increasing | Strictement croissant(e) |
1,000,000,000 | A thousand million / a milliard /ˈmɪlɪˌɑːd/ (GB) / a billion /ˈbɪljən/ (US) |
Want to create your own Flashcards for free with GoConqr? Learn more.