Adding up to 3

Description

Practice to develop skill of immediate recall from memory of all addition facts up to 10+3; and a two step mental task to add up to +3 to a two digit number larger than 10 with a sum less than 20..
Bruce Akitt
Flashcards by Bruce Akitt, updated more than 1 year ago
Bruce Akitt
Created by Bruce Akitt almost 11 years ago
42
1

Resource summary

Question Answer
4 + 2 = ___ 4 + 2 = _6_
6 + 2 = ___ 6 + 2 = _8_
6 + ___ = 8 6 + _2_ = 8
5 + 2 = ___ 5 + 2 = _7_
5 + ___ = 7 5 + _2_ =7
9 + 2 = ___ 9 + 2 = _11_
9 + ___ = 11 9 + _2_ = 11
8 + 2 = ___ 8 + 2 = _10_
8 + ___ = 10 8 + _2_ = 10
10 + 2 = ___ 10 + 2 = _12_
12 + 2 = ____ 12 + 2 = _14_
15 + 2 = ___ 15 + 2 = _17_
16 + 2 = ___ 16 + 2 = _18_
13 + 2 = ___ 13 + 2 = _15_
10 + ___ = 12 10 + _2_ = 12
8 + ___ = 10 8 + _2_ = 10
7 + 2 = ___ 7 + 2 = _9_
5 + ___ = 7 5 + _2_=7
2 + 2 = ___ 2 + 2 = _4_
2 + ___ = 4 2 + _2_ = 4
3 + 2 = ___ 3 + 2 = _5_
3 + ___ = 5 3 + _2_ = 5
___ + 2 = 5 _3_ + 2 = 5
2 + 3 = ___ 2 + 3 = _5_
17 + 2 = ___ 17 + 2 = _19_
14 + 2 = ___ 14 + 2 = _16_
20 + 2 = ___ 20 + 2 = _22_
21 + 2 = ___ 21 + 2 = _23_
22 + 2 = ___ 22 + 2 = _24_
23 + 2 = ___ 23 + 2 = _5_
24 + 2 = ___ 24 + 2 = _26_
25 + 2 = ___ 25 + 2 = _27_
26 + 2 = ___ 26 + 2 = _28_
28 + 2 = ___ 28 + 2 = _30_
30 + 2 = ___ 30 + 2 = _32_
31 + 2 = ___ 31 + 2 = _33_
1 + 2 = ___ 1 + 2 = _3_
2 + 1 = ___ 2 + 1 = _3_
___ + 1 = 3 _2_ + 1 = 3
2 + ___ = 3 2 + _1_ = 3
3 + 1 = ___ 3 + 1 = _4_
1 + 3 = ___ 1 + 3 = _4_
___ + 3 = 4 _1_ + 3 = 4
___ + 1 = 4 _3_ + 1 = 4
4 + 1 = ___ 4 + 1 = _5_
4 + ___ = 5 4 + _1_ = 5
5 + 1 = ___ 5 + 1 = _6_
5 + ___ = 6 5 + _1_ = 6
6 + 1 = ___ 6 + 1 = _7_
6 + ___ = 7 6 + _1_ = 7
7 + 1 = ___ 7 + 1 = _8_
7 + ___ = 8 7 + _1_ = 8
8 + 1 = ___ 8 + 1 = _9_
8 + ___ = 9 8 + _1_ = 9
9 + 1 = ___ 9 + 1 = _10_
3 + 2 = ___ 3 + 2 = _5_
2 + 3 = ___ 2 + 3 = _5_
___ + 3 = 5 _2_ + 3 = 5
2 + ___ = 5 2 + _3_ = 5
4 + 2 = ___ 4 + 2 = _6_
4 + ___ = 6 4 + _2_ = 6
19 + 1 = ___ 19 + 1 = _20_
20 + 1 = ___ 20 + 1 = _21_
29 + 1 = ___ 29 + 1 = _30_
30 + 1 = ___ 30 + 1 = _31_
39 + 1 = ___ 39 + 1 = _40_
49 + 1 = ___ 49 + 1 = _50_
50 + 1 = ___ 50 + 1 = _51_
69 + 1 = ___ 69 + 1 = _70_
70 + 1 = ___ 70 + 1 = _71_
89 + 1 = ___ 89 + 1 = 90_
90 + 1 = ___ 90 + 1 = _91_
99 + 1 = ___ 99 + 1 = _100_
100 + 1 = ___ 100 + 1 = _101_
109 + 1 = ___ 109 + 1 = _110_
110 + 1 = ___ 110 + 1 = _111_
129 + 1 = ___ 129 + 1 = _130_
3 + 3 = ___ 3 + 3 = _6_
4 + 3 = ___ 4 + 3 = _7_
4 + ___ = 7 4 + _3_ = 7
5 + 3 = ___ 5 + 3 = _8_
5 + ___ = 8 5 + _3_ = 8
6 + 3 = ___ 6 + 3 = _9_
6 + ___ = 9 6 + _3_ = 9
7 + 3 = ___ 7 + 3 = _10_
7 + ___ = 10 7 + _3_ = 10
8 + 3 = ___ 8 + 3 = _11_
8 + ___ = 11 8 + _3_ = 11
9 + 3 = ___ 9 + 3 = _12_
9 + ___ = 12 9 + _3_ = 12
10 + 3 = ___ 10 + 3 = _13_
11 + 3 = ___ 11 + 3 = _14_
12 + 3 = ___ 12 + 3 = _15_
13 + 3 = ___ 13 + 3 = _16_
19 + 3 = ___ 19 + 3 = _22_
20 + 3 = ___ 20 + 3 = _23_
21 + 3 = ___ 21 + 3 = _24_
24 + 3 = ___ 24 + 3 = _27_
26 + 3 = ___ 26 + 3 = _29_
33 + 3 = ___ 33 + 3 = _36_
42 + 3 = ___ 42 + 3 = _45_
62 + 3 = ___ 62 + 3 = _65_
Show full summary Hide full summary

Similar

The SAT Math test essentials list
lizcortland
How to improve your SAT math score
Brad Hegarty
GCSE Maths: Pythagoras theorem
Landon Valencia
Edexcel GCSE Maths Specification - Algebra
Charlie Turner
Mathematics
Corey Lance
Graph Theory
Will Rickard
Projectiles
Alex Burden
Mathematics Overview
PatrickNoonan
MODE, MEDIAN, MEAN, AND RANGE
Elliot O'Leary
FREQUENCY TABLES: MODE, MEDIAN AND MEAN
Elliot O'Leary
HISTOGRAMS
Elliot O'Leary